BODY MEASUREMENTS
| SIZE | BUST | WAIST | HIPS |
|---|---|---|---|
| S | 83 | 65 | 89 |
| M | 88 | 70 | 94 |
| L | 93 | 75 | 99 |
| XL | 98 | 80 | 104 |
| XXL | 103 | 85 | 109 |
| 3XL | 108 | 90 | 114 |
| SIZE | BUST | WAIST | HIPS |
|---|---|---|---|
| S | 33 | 26 | 35 |
| M | 35 | 28 | 37 |
| L | 37 | 30 | 39 |
| XL | 39 | 32 | 41 |
| XXL | 41 | 34 | 43 |
| 3XL | 43 | 35 | 45 |
| SIZE | WAIST | HIPS | LENGTH |
|---|---|---|---|
| S | 66 | 91 | 76 |
| M | 71 | 96 | 76 |
| L | 76 | 101 | 81 |
| XL | 81 | 106 | 81 |
| XXL | 86 | 111 | 86 |
| 3XL | 91 | 116 | 86 |
| SIZE | WAIST | HIPS | LENGTH |
|---|---|---|---|
| S | 26 | 35.8 | 29.9 |
| M | 28 | 37.8 | 29.9 |
| L | 29.9 | 39.8 | 31.9 |
| XL | 31.9 | 41.7 | 31.9 |
| XXL | 33.9 | 43.7 | 33.9 |
| 3XL | 35.8 | 45.7 | 33.9 |
Corduroy Collar Checked Shacket
-
Estimated Delivery:Oct 29 - Nov 02
-
Returns: Return of the products are allowed within 7 days from Delivery.
Corduroy Collar Checked Shacket
A cosy layer for the season, this checked shacket comes in tones of brown and cream. It features a contrast corduroy collar and cuffs, a button-front closure, a chest pocket and side welt pockets. The relaxed fit layers easily over tops and knits. Wear with blue jeans for a classic autumn look.
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 7 days of delivery.